As a pioneer of time-lapse incubation systems (since 2005), ASTEC proudly introduces its latest cell-monitoring system for embryo culture, known as “CCM-iBIS.” By utilizing a robust built-in gas-mixing system, we have successfully reduced gas consumption, making our unit the most cost-efficient time-lapse device available on the market today.
The upper lids are crafted with exceptional precision using premium Japanese grade-A steel, perfectly curved to provide users with additional space and flexibility when opening and closing the incubation chamber. A red LED light source is safely built into the lid and engineered for optimal performance.
Main body
| External dimensions | (W)382mm x (D)590mm x (H)219mm* (Projections excluded) |
|---|---|
| Number of settable dishes | 9 (25-Well EmbryoGrid) |
| Inside-chamber dimensions | 62 mm (W) x 65 mm (D) x 17 mm (H) Capacity: Approx. 69 ml |
| Humidification method | Non humidification |
| Power supply | 110V-120 VAC 50/60Hz 3A or 220-240 VAC 50/60Hz 1.5A (Voltage fluctuation : within ±10%) |
| Weight of the main body | Approx. 30kg |
Temperature control
| External dimensions | (W)382mm x (D)590mm x (H)219mm* (Projections excluded) |
|---|---|
| Temperature control method | Digital PID method, independent control of each incubation chamber |
| Operational temperature range | 24ºC to 28ºC |
| Temperature control range | 36ºC to 38ºC |
| Temperature fluctuation range | ±0.1ºC (Room temperature: 26ºC) |
| Temperature distribution | ±0.1ºC (Room temperature: 26ºC) |
| Main heater | Silicon rubber heater |
Gas
specifications
| CO2 sensor | Infrared CO2 sensor |
|---|---|
| CO2 control method | Duty control |
| CO2 control range | 0 to 20.0% |
| CO2 fluctuation range | ±0.1% |
| O2 sensor | Ceramic O2 sensor |
| O2 control method | Duty control |
| O2 control range | 2.0 to 18.0% |
| O2 fluctuation range | ±0.5% |
XY stage
| Shift range | ±105 mm (x-axis), ±140 mm (y-axis) |
|---|---|
| Resolution | 1μm/step |
| Maximum speed | 40mm/sec |
| Repetitive-positioning accuracy | Within ±0.5 μm |
Z stage
| Shift range | ±5mm |
|---|---|
| Resolution | 1 μm/step (Half) |
| Maximum speed | 10mm/sec |
| Repetitive-positioning accuracy | Within ±0.2 μm |
Optical system
| Camera | 1.3-million pixel CCD camera, 4.86 mm x 3.62 mm imaging size |
|---|---|
| Objective lens | Lens (10 x) for biological microscopes |
| Light source for illumination | Red LED (Peak wavelength: 623 nm) |
Image
| Image save formata | JPEG format |
|---|---|
| Image save method | NAS (Mirroring function-equipped, 6TB x 2)s |
External output
| Analog output | Temperature (9 incubation chambers), CO2 concentration, O2 concentration |
|---|---|
| Contact output | Close when an alarm is generated; close when the power is turned Off |
Get in touch with us through the form below to receive a quotation.
Contact us via WhatsApp and we will respond promptly
Typically replies within a day
Kirim pesan anda