Astec has engineered the EC6S with the latest technology, making it the most stable, spacious, and advanced incubator available on the market today. With independent temperature control and gas supply for each chamber, the EC6S offers exceptional flexibility and convenience for users.
The Astec team has enhanced the EC6S with several new improvements, including a Zirconia Dioxide ceramic O₂ sensor, a long-life infrared sensor, and lid heaters that provide superior temperature stability, making the EC6S stand out from competing products in nearly every aspect.
| External dimensions | 517.5 x 608 x 171 mm (W x D x H)*1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamber dimensions | W108xD180xH18.5 | ||||||||||
| Chamber capacity | 300 ml (with bottom plate attached) | ||||||||||
| Exterior | Zinc-coated steel sheet,electrostatic baking finishing | ||||||||||
| Inside basin | Aluminum | ||||||||||
| Temperature control method | Digital PID control | ||||||||||
| Temperature control range | Room temperature 35ºC to 39ºC | ||||||||||
| Temperature fluctuation range | ±0.1ºC | ||||||||||
| O2 sensor | Infrared type | ||||||||||
| CO2 concentration control range | 0 to 20.0% | ||||||||||
| CO2 concentration control method | Duty control | ||||||||||
| CO2 concentration fluctuation range | ±0.3% | ||||||||||
| O2 sensor | Ceramic oxygen sensor | ||||||||||
| O2 concentration control range | 0.1% to 18% | ||||||||||
| CO2 concentration control range | 0 to 20.0% | ||||||||||
| O2 concentration control method | Duty control | ||||||||||
| O2 concentration fluctuation range | ±0.5% | ||||||||||
| Safety device | Temperature increase prevention function (Software) |
||||||||||
| External output |
|
||||||||||
| Options | Can be connected to a PC incubator monitor system Monitoring with dedicated EZC-Logger software*2 |
||||||||||
| Weight | 26Kg | ||||||||||
| Power consumption | 150 VA (max.) | ||||||||||
| O2 concentration fluctuation range |
|
||||||||||
| Classifications | EN 61010-1:2010 / IEC 61326-1:2013 / IEC 61000-3-2:2014 / IEC 61000-3-3:2013 |
Get in touch with us through the form below to receive a quotation.
Contact us via WhatsApp and we will respond promptly
Typically replies within a day
Kirim pesan anda